Collections
- Dinnerware
- Kutahya
- Villeroy & Boch Dinnerware
- Fleur Couleur
- Fleur Blue
- Fleur Vert
- Fleur Bouquet
- Amazonia
- Amazonia Anmut
- Anmut Gold
- Anmut Platinum
- Artesano Flower Art
- Artesano Provecal Lavender
- Audun
- Avarua
- Black Lines
- Cellini
- Château Septfontaines
- Colourful Spring
- Flow
- Golden Oasis
- Gray Pearl
- ICONIC laboule
- Ivoire
- La Classica Contura
- Lave beige
- Lave Blue
- Lave glace
- Lave gris
- Manufacture Glow
- Manufacture Gris
- Manufacture Rock
- Manufacture Rock Blanc
- Manufacture Rock Glow
- Mariefleur Basic
- Mariefleur Gris
- Marmory
- Metrochic
- Modern Grace
- New Moon
- NewWave
- Old Luxembourg
- Old Luxembourg Brindille
- Perlemor Coral
- Perlemor Sand
- Rose Garden
- Samarkand
- Samarkand Aquamarin
- Samarkand Mandarin
- Samarkand Rubin
- Toy's Delight
- Urban Nature
- Christmas
- Rosenthal Dinnerware
- Glitch
- TAC Gropius Skin Platin
- Carreau Beige
- Carreau Bleu
- Colours Aqua
- Colours Forest
- Dynasty
- Heritage Midas
- Heritage Turandot
- Joyn Denim Blue
- Joyn Mint Green
- Junto Ocean Blue
- Junto Opal Green
- Junto Pearl Grey
- Maria Pink Rose
- Maria White
- Mesh Aqua Colours
- Mesh Colours Cream
- Moon Grey
- Night Blue
- TAC Gropius Dynamic
- TAC Platin
- TAC Skin Gold
- TAC Stripes 2.0
- Versace Dinnerware
- Swarovski Dinnerware
- Royal Porcelain
- Silver Paisley
- Audrey Platinium
- Bridal Lace
- Burlington
- Contempo
- Fleur De Green
- Fleur De Grey
- Fragrance
- Golden Gate
- Golden Hill
- Golden Silk Road
- Odett Platinum
- Plant House
- Silver Eternity
- Tafta
- Victorian Lace Gold
- ATHERATON Maxadura
- BARONESS
- Emily pink
- Extreme Bone China
- Flare Bone China
- Mood Porcelain
- Shape 02
- Shape 19 Porcelain
- Shape 32
- Shape 41 Porcelain
- Silk Maxadura
- Silver Silkroad
- Solitude
- Times Square
- Churchill
- Alchmey
- Aqueous Bayou
- Cook & Serve
- Cookware
- Duck Egg Blue
- Harvest Blue
- Harvest Green
- Harvest Grey
- Harvest Natural
- Harvest Turquoise
- Homespun Accents Aquamarine
- Homespun Stone Grey
- Kintugi Pearl Grey
- Makers Collection
- Petal Pink
- Plume Ultramarine
- Raku Jade Green
- Raku Quartz Black
- Raku Topaz Blue
- Signature Tiles & Trays
- Stonecast Accensts Duck Egg Blue
- Stonecast Accents Blueberry
- Revol
- Glassware
- Cutlery
- Gifts & Accessories
- Revol
- Villeroy & Boch Accessories
- 275 Jubiläum
- 275 Mug
- Amazonia Gift
- Artesano Original Gifts
- Avarua Gifts
- Blossom Gifts
- Coffee To Go
- Flow Gifts
- For Me
- Lave Home
- Manufacture Collier Blanc Gifts
- Manufacture Collier Noir Gifts
- Manufacture Rock Home
- Manufacture Swirl Gifts
- Mariefleur Gifts
- Metrochic Gifts
- New Wave Horoscope
- NewMoon Gifts
- Perlemor Home
- Quinsai Garden Gifts
- Retro Accessories
- Samarkand Mandirin
- Soup Passion
- Statement
- Newwave Gifts
- Urban Nature Gifts
- To Go & To Stay Gifts
- Rosenthal Accessories
- Versace Accessories
- Swarovski Accessories
- IVV
- Peugeot
- Bundles
- Cookware
- Wood Works
Filter by Brand
Filter by price
Showing 241–280 of 711 results
Coffee To Go Mug Green 0,29l
SKU:
V&B/10-4868-9350
1,764.72 EGP
| Weight | 400 g |
|---|---|
| Dimensions | 83 × 83 × 120 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Coffee To Go Mug Man.Rock0,29l
SKU:
V&B/10-4868-9359
2,476.08 EGP
| Weight | 220 g |
|---|---|
| Dimensions | 83 × 83 × 120 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Coffee To Go Mug Marmory 0,29l
SKU:
V&B/10-4868-9354
1,764.72 EGP
| Weight | 400 g |
|---|---|
| Dimensions | 83 × 83 × 120 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Coffee To Go Mug Green 0,35l
SKU:
V&B/10-4868-9352
2,038.32 EGP
| Weight | 400 g |
|---|---|
| Dimensions | 83 × 83 × 147 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Coffee To Go Mug Marmory 0,35l
SKU:
V&B/10-4868-9360
2,038.32 EGP
| Weight | 400 g |
|---|---|
| Dimensions | 83 × 83 × 147 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Coffee To Go Mug Soccul 0,35l
SKU:
V&B/10-4868-9205
2,130.04 EGP
| Weight | 400 g |
|---|---|
| Dimensions | 83 × 83 × 147 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Coffee To Go Mug Powder 0,35l
SKU:
V&B/10-4868-9353
2,130.04 EGP
| Weight | 400 g |
|---|---|
| Dimensions | 83 × 83 × 147 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Coffee To Go Mug Toys 0,35l
SKU:
V&B/10-4868-9220
2,038.32 EGP
| Weight | 390 g |
|---|---|
| Dimensions | 83 × 83 × 147 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Coffee To Go Mug Soccul 0,29l
SKU:
V&B/10-4868-9355
1,764.72 EGP
| Weight | 400 g |
|---|---|
| Dimensions | 83 × 83 × 120 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Coffee To Go Mug Powder 0,29l
SKU:
V&B/10-4868-9351
1,764.72 EGP
| Weight | 410 g |
|---|---|
| Dimensions | 83 × 83 × 120 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Art.Orig.Glass Jug
SKU:
V&B/11-7308-0400
3,196.01 EGPinherit
| Weight | 1.32 g |
|---|---|
| Dimensions | 173 × 121 × 230 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Crystal glass |
| Brand | Villeroy & Boch |
Voice basic Flate PLate 27 cm
SKU:
V&B/19-5294-2620
831.47 EGP
| Weight | 595 g |
|---|---|
| Dimensions | 257 × 257 × 11 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Mug 0.35l
SKU:
V&B/10-4152-9651
1,675.95 EGP
| Weight | 237 g |
|---|---|
| Dimensions | 115 × 85 × 105 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Decorative plate large
SKU:
V&B/10-1639-1761
10,887.19 EGP
| Weight | 780 g |
|---|---|
| Dimensions | 280 × 210 × 29 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Bowl rectangular
SKU:
V&B/10-1632-3846
3,196.01 EGP
| Weight | 320 g |
|---|---|
| Dimensions | 238 × 100 × 25 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Flow Bowl With Handles 0.60L
SKU:
V&B/10-3420-1925_FLOW
2,585.52 EGP
| Weight | 670 g |
|---|---|
| Dimensions | 237 × 160 × 90 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
Oval platter 36 cm
SKU:
V&B/10-3420-2960_FLOW
3,793.62 EGP
| Weight | 890 g |
|---|---|
| Dimensions | 350 × 240 × 40 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
Oval platter 47 cm
SKU:
V&B/10-3420-2940_FLOW
4,638.10 EGP
| Weight | 1.39 g |
|---|---|
| Dimensions | 465 × 290 × 44 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
SALAD BOWL W.HANDLE.1.801
SKU:
V&B/10-3420-3230_FLOW
6,032.74 EGP
| Weight | 1.82 g |
|---|---|
| Dimensions | 430 × 260 × 158 mm |
| MICROWAVE SAFE | |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
French stick dish 44X14cm
SKU:
V&B/10-4130-3580
6,490.20 EGP
| Weight | 800 g |
|---|---|
| Dimensions | 440 × 145 × 47 mm |
| MICROWAVE SAFE | |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Fruit 57.5×26.5 cm
SKU:
V&B/10-3452-6050
8,878.32 EGP
| Weight | 3.15 g |
|---|---|
| Dimensions | 575 × 265 × 105 mm |
| MICROWAVE SAFE | |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
fruit bowl 55X17 cm
SKU:
V&B/10-4130-3844
7,233.57 EGP
| Weight | 1.6 g |
|---|---|
| Dimensions | 550 × 185 × 54 mm |
| MICROWAVE SAFE | |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Iconic La Boule black
SKU:
V&B/10-1665-9094
21,033.84 EGP
| Weight | 4.13 g |
|---|---|
| Dimensions | 239 × 239 × 233 mm |
| MICROWAVE SAFE | |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Iconic La Boule black & white
SKU:
V&B/10-1665-9095
27,776.35 EGP
| Weight | 4.15 g |
|---|---|
| Dimensions | 239 × 239 × 233 mm |
| MICROWAVE SAFE | |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Iconic La Boule memphis
SKU:
V&B/10-1665-9096
37,082.79 EGP
| Weight | 4.14 g |
|---|---|
| Dimensions | 239 × 239 × 233 mm |
| MICROWAVE SAFE | |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Iconic La Boule pure beige
SKU:
V&B/10-1665-9097
27,776.35 EGP
| Weight | 4.15 g |
|---|---|
| MICROWAVE SAFE | |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Iconic La Boule white
SKU:
V&B/10-1665-9080
21,033.84 EGP
| Weight | 4.13 g |
|---|---|
| Dimensions | 239 × 239 × 233 mm |
| MICROWAVE SAFE | |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Mariefleur Basic Coffee 18pcs.
SKU:
V&B/10-4100-7128
19,487.82 EGP
| Weight | 4.2 g |
|---|---|
| Dimensions | 348 × 197 × 324 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Mariefleur Basic Dinner 12pcs
SKU:
V&B/10-4100-7609
19,643.72 EGP
| Weight | 6 g |
|---|---|
| Dimensions | 348 × 197 × 324 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Antipasti PLATE 42×15 cm
SKU:
V&B/10-2525-2596_NEWWAVE
1,935.78 EGP
| Dimensions | 42.3 × 14.8 × 3.5 mm |
|---|---|
| DISHWASHER-SAFE | Yes |
| MICROWAVE SAFE | |
| MICROWAVE-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Premium Porcelain |
| Brand | Villeroy & Boch |
Arcus White matt Vase 24 cm
SKU:
ROS/RO/13719-100102-26024
16,349.42 EGP
| MICROWAVE SAFE | yes |
|---|---|
| DISHWASHER-SAFE | No |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Porcelain |
| Brand | Rosenthal |
Asym White Vase 30 cm
SKU:
ROS/RO/13577-800001-26030
15,282.12 EGP
| MICROWAVE SAFE | yes |
|---|---|
| DISHWASHER-SAFE | No |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Porcelain |
| Brand | Rosenthal |
Avarua Gifts Tray stand
SKU:
V&B/10-4656-7880
14,767.35 EGP
| Weight | 1.07 g |
|---|---|
| Dimensions | 271 × 295 × 85 mm |
| DISHWASHER-SAFE | Yes |
| MICROWAVE SAFE | Yes |
| Brand | Villeroy & Boch |
Azure Blue Mug w.handle
SKU:
ROS/SW/10570-426351-15482
8,675.01 EGP
| MICROWAVE SAFE | no |
|---|---|
| DISHWASHER-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Porcelain |
| Brand | Swarovski |
Azure Blue Mug with handle
SKU:
ROS/SW/10570-426351-15505
| MICROWAVE SAFE | no |
|---|---|
| DISHWASHER-SAFE | Yes |
| GIFT-WRAPPING-POSSIBLE | possible |
| Material | Porcelain |
| Brand | Swarovski |


